Simple, Transparent Pricing
Choose the plan that works best for your business needs. No hidden fees, no surprises.
Standard
Perfect for businesses with standard payment processing needs.
per payment
* Interchange and Scheme Fees not included
Accepted Payment Methods:
Acquiring Costs:
Debit | Credit | Corporate | |
---|---|---|---|
Domestic | 0.82% | 0.92% | 2.25% |
Intra Region | 0.82% | 0.92% | 2.25% |
Inter Region | 3.00% | 3.00% | 3.50% |
Transaction Type Costs:
Transaction Type | Cost |
---|---|
Monthly Subscription | DKK 299.00 |
Settlement | DKK 25.00 |
Refund | DKK 2.00 |
Chargeback | DKK 250.00 |
Transaction Fee: Payment | DKK 0.35 |
Transaction Fee: 3D Secure | DKK 0.35 |
Transaction Fee: Save Card | DKK 0.35 |
Transaction Fee: Network Tokenization | DKK 0.10 |
Transaction Fee: MobilePay | DKK 1.25 |
Transaction Fee: Apple Pay | DKK 0.50 |
Transaction Fee: Google Pay | DKK 0.50 |
Transaction Fee: Click-2-Pay | DKK 0.50 |
Transaction Fee: Surcharge | DKK 0.50 |
Transaction Fee: Screening | DKK 0.35 |
Custom
Tailored solutions for high-volume businesses with specific needs.
based on your business volume and needs
Value Calculator
See how much you could save by optimizing your payment processing with Transpayrent.
Calculations are based on Transpayrent's Standard Pricing.
Input Your Data
Value created with Transpayrent
Our calculator estimates potential savings based on optimized payment routing, reduced 3D Secure friction, digital wallet optimization, and corporate card handling. Actual results may vary based on your specific business model and customer base.
Contact Us
Have questions or ready to get started? Fill out the form below and our team will get back to you shortly.